Dallas Market Report
$753,298
AVERAGE PRICE OF 4,110 HOMES$2,472,723
AVERAGE PRICE OF 709 MULTI-MILLION DOLLAR HOMES$1,041,639
AVERAGE PRICE OF 749 NEWLY BUILT HOMES$1,225,573
AVERAGE PRICE OF 770 HOMES WITH A POOL$646,107
AVERAGE PRICE OF 216 REDUCED PRICE HOMESAverage Home
Average Price | $753,298 |
Avg Bedrooms | 2.69 beds |
Avg Bathrooms | 2.36 baths |
Average Price by Bedrooms
1 bedroom | $262,050 |
2 bedrooms | $449,878 |
3 bedrooms | $550,143 |
4 bedrooms | $832,947 |
5 bedrooms | $1,961,496 |
Dallas Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 4,265 | 4,208 | 3,952 | 3,793 | 3,790 |
Average Price | $764,214 | $780,951 | $779,810 | $794,743 | $794,421 |
Avg Price Change | -2.19% | +0.15% | -1.91% | +0.04% | 0.00% |
Median Price | $429,232 | $430,881 | $428,978 | $432,703 | $437,677 |
Med Price Change | -0.38% | +0.44% | -0.87% | -1.15% | -2.80% |
Avg Bedrooms | 2.69 beds | 2.7 beds | 2.69 beds | 2.66 beds | 2.67 beds |
Avg Bathrooms | 2.38 baths | 2.39 baths | 2.36 baths | 2.34 baths | 2.35 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adams | 273 | $491,550 | 74 days |
Hillcrest | 273 | $1,760,940 | 79 days |
North Dallas | 514 | $877,384 | 94 days |
White | 220 | $1,106,099 | 72 days |
Woodrow Wilson | 286 | $1,085,552 | 70 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 4,110 | $753,298 | 86 days |
Multi-Million Dollar Homes | 709 | $2,472,723 | 100 days |
Newly Built Homes | 749 | $1,041,639 | 87 days |
Homes with a Pool | 770 | $1,225,573 | 73 days |
Reduced Price Homes | 216 | $646,107 | 65 days |