Flower Mound Market Report
$1,233,024
AVERAGE PRICE OF 223 HOMES$2,813,638
AVERAGE PRICE OF 68 MULTI-MILLION DOLLAR HOMES$2,111,971
AVERAGE PRICE OF 13 NEWLY BUILT HOMES$1,676,206
AVERAGE PRICE OF 81 HOMES WITH A POOL$784,600
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $1,233,024 |
Avg Bedrooms | 3.38 beds |
Avg Bathrooms | 3.1 baths |
Average Price by Bedrooms
2 bedrooms | $479,966 |
3 bedrooms | $1,028,130 |
4 bedrooms | $883,531 |
5 bedrooms | $1,555,178 |
Flower Mound Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 216 | 267 | 274 | n/a | n/a |
Average Price | $1,272,003 | $1,277,233 | $1,244,570 | n/a | n/a |
Avg Price Change | -0.41% | +2.62% | n/a | n/a | n/a |
Median Price | $659,405 | $654,082 | $683,400 | n/a | n/a |
Med Price Change | +0.81% | -4.48% | n/a | n/a | n/a |
Avg Bedrooms | 3.32 beds | 3.45 beds | 3.47 beds | n/a | n/a |
Avg Bathrooms | 3.09 baths | 3.16 baths | 3.21 baths | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Flower Mound | 122 | $1,502,731 | 48 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 223 | $1,233,024 | 49 days |
Multi-Million Dollar Homes | 68 | $2,813,638 | 56 days |
Newly Built Homes | 13 | $2,111,971 | 58 days |
Homes with a Pool | 81 | $1,676,206 | 45 days |
Reduced Price Homes | 13 | $784,600 | 50 days |
Powered by
