Frisco Market Report
$1,052,603
AVERAGE PRICE OF 688 HOMES$2,166,486
AVERAGE PRICE OF 184 MULTI-MILLION DOLLAR HOMES$1,075,660
AVERAGE PRICE OF 150 NEWLY BUILT HOMES$1,421,354
AVERAGE PRICE OF 169 HOMES WITH A POOL$721,646
AVERAGE PRICE OF 39 REDUCED PRICE HOMESAverage Home
Average Price | $1,052,603 |
Avg Bedrooms | 3.68 beds |
Avg Bathrooms | 3.54 baths |
Average Price by Bedrooms
2 bedrooms | $624,691 |
3 bedrooms | $643,674 |
4 bedrooms | $824,382 |
5 bedrooms | $1,346,309 |
Frisco Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 726 | 715 | 681 | 624 | 576 |
Average Price | $972,510 | $1,004,134 | $1,034,158 | $1,022,850 | $1,012,713 |
Avg Price Change | -3.25% | -2.99% | +1.11% | +1.00% | +2.79% |
Median Price | $729,430 | $745,411 | $749,534 | $736,050 | $728,861 |
Med Price Change | -2.19% | -0.55% | +1.83% | +0.99% | -0.05% |
Avg Bedrooms | 3.82 beds | 3.85 beds | 3.84 beds | 3.8 beds | 3.74 beds |
Avg Bathrooms | 3.64 baths | 3.65 baths | 3.65 baths | 3.6 baths | 3.62 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Centennial | 61 | $1,336,679 | 36 days |
Frisco | 128 | $1,152,879 | 84 days |
Little Elm | 66 | $594,146 | 78 days |
Memorial | 70 | $1,095,275 | 90 days |
Wakeland | 55 | $822,845 | 58 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 688 | $1,052,603 | 72 days |
Multi-Million Dollar Homes | 184 | $2,166,486 | 99 days |
Newly Built Homes | 150 | $1,075,660 | 118 days |
Homes with a Pool | 169 | $1,421,354 | 77 days |
Reduced Price Homes | 39 | $721,646 | 51 days |