McKinney Market Report
$698,755
AVERAGE PRICE OF 773 HOMES$1,988,016
AVERAGE PRICE OF 81 MULTI-MILLION DOLLAR HOMES$594,708
AVERAGE PRICE OF 212 NEWLY BUILT HOMES$934,170
AVERAGE PRICE OF 93 HOMES WITH A POOL$612,030
AVERAGE PRICE OF 60 REDUCED PRICE HOMESAverage Home
Average Price | $698,755 |
Avg Bedrooms | 3.27 beds |
Avg Bathrooms | 2.81 baths |
Average Price by Bedrooms
1 bedroom | $363,342 |
2 bedrooms | $395,915 |
3 bedrooms | $507,205 |
4 bedrooms | $674,861 |
5 bedrooms | $807,359 |
McKinney Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 792 | 837 | 810 | 780 | 753 |
Average Price | $723,114 | $712,566 | $708,577 | $704,790 | $708,769 |
Avg Price Change | +1.48% | +0.56% | +0.54% | -0.56% | -0.86% |
Median Price | $552,828 | $552,438 | $572,787 | $577,668 | $571,553 |
Med Price Change | +0.07% | -3.68% | -0.85% | +1.07% | +3.89% |
Avg Bedrooms | 3.31 beds | 3.38 beds | 3.41 beds | 3.38 beds | 3.37 beds |
Avg Bathrooms | 2.84 baths | 2.9 baths | 2.91 baths | 2.88 baths | 2.87 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
McKinney | 132 | $683,471 | 75 days |
McKinney Boyd | 110 | $666,291 | 54 days |
McKinney North | 249 | $654,585 | 67 days |
Melissa | 48 | $590,121 | 97 days |
Rock Hill | 47 | $694,258 | 38 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 773 | $698,755 | 68 days |
Multi-Million Dollar Homes | 81 | $1,988,016 | 102 days |
Newly Built Homes | 212 | $594,708 | 72 days |
Homes with a Pool | 93 | $934,170 | 55 days |
Reduced Price Homes | 60 | $612,030 | 48 days |